Oregon State University's cost of attendance
Tuition fees for 2026-2027 are estimated from 2025-2026 prices and are subject to change. There are four terms per academic year (fall, winter, spring and summer), each about 12 weeks/3 months.
Program | 1 term | 2 terms | 3 terms | 4 terms |
|---|---|---|---|---|
International Direct | N/A | N/A | $41,340 | N/A |
International Year One | N/A | N/A | $41,340 | $47,490 |
International Direct Transfer Program | $15,450 | N/A | N/A | N/A |
Undergraduate Transfer Program | $15,450 | $30,900 | $41,340 | $47,490 |
Program | 1 term | 2 terms | 3 terms |
|---|---|---|---|
Graduate Pathway - Engineering and other | $13,570 | $27,140 | $36,630 |
Graduate Pathway - MBA and MSB | $18,140 | $36,280 | $47,440 |
Master's International Direct - Engineering and other | $13,570 | N/A | N/A |
Master’s International Direct - Business | $18,140 | N/A | N/A |
Graduate Direct Entry - Business (MBA) | N/A | N/A | $46,890 |
Graduate Direct Entry Engineering (MS) | N/A | N/A | $36,090 |
Program | 1 term | 2 terms | 3 terms |
|---|---|---|---|
Academic English | $6,150 | $12,300 | $18,450 |
Study Abroad with English Part 1 | $6,150 | $12,300 | $18,450 |
Studying Abroad with English Part 2 | $15,450 | $30,900 | $41,330 |
Visiting International Student | $15,450 | $30,900 | $41,330 |
For full details on estimated tuition and funding, please view our guide.
Scholarships shown are for the 2026-2027 academic year. Scholarships are subject to change and availability.
Scholarship type | Maximum value | Notes | Tuition payable |
|---|---|---|---|
Provost's Scholarships for Excellence | Up to $24,000 | $6,000 per year | $35,340ˆ |
Regional scholarship | Up to $8,000 | Up to $8,000 during the first year (one-time reward) | $33,340ˆ |
Regional award | $64,000 | $8,000 - $16,000 per year | $25,340^ |
Continued Success Scholarship | Up to $15,000 | $3,000 - $5,000 per year | $36,340^ |
Scholarship type | Maximum value | Notes | Tuition payable |
|---|---|---|---|
Regional scholarship | Up to $7,500 | Up to $7,500 during the first year (one-time reward) | $29,130 |
Graduate Awards† | Up to $15,000 per year | Up to $3,000/term or $5,000/term for business programs | $27,630 - $32,400^ |
Continued Success Scholarship | Up to $10,000 | $3,000-$5,000 per year Available year 2-4 | $31,090 |
ˆThese are estimated tuition payments assuming a student receives the maximum scholarship value listed for this program.
†Students domiciled in China and Hong Kong are not included.
The amount of money available through scholarships can vary. A scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees, accommodation, insurance, visa and other living costs. For more information, please see our tuition and scholarships section.